Home Enquiry Contact Us
(Figures in Rs Million)
FY2001 FY2002 FY2003 FY2004 FY2005
Net Sales
1,061 1,451 1,660 1,515 1,695
Cost Of Goods Sold 594 909 1,106 1,032 968
Gross Profit 467 543 554 483 728
Gross Margin 44% 37% 33% 32% 43%
EBIDTA 239 206 130 152 276
EBIDTA Margin 23% 14% 8% 10% 16%
EBIT 203 132 69 84 208
PBT 194 115 38 53 152
PAT 189 113 29 43 119
EPS (Rs) 19.1 11.4 4.6 4.3 6.0
Book Value (Rs) 55 66 68 72 42
Networth 545 659 677 720 839
Gross Block 506 603 774 876 919


Home | About SPL | What We Do | SPL At A Glance | Expansion Plan | Contact Us